Pre-Owned Boats on Site  February 17, 2012
3894 47' 2002 FOUNTAIN LIGHTNING 3-500 HP MERCRUISERS 185,000
3873 47' 1999 FOUNTAIN LIGHTNING 3-500 HP MERCRUISERS 160,900
3933 47' 1998 FOUNTAIN LIGHTNING 3-500 HP MERCRUISERS 139,000
3874 38' 1996 POWERQUEST AVENGER 2-500 HP MERCRUISERS 64,500
8420 38' 1998 WELLCRAFT SCARAB 2-500 HP MERCRUISERS 49,500
8402 38' 1999 POWERQUEST AVENGER 2-500 HP MERCRUISERS 66,500
8362 38' 1996 FOUNTAIN FEVER 2-415 HP MERCRUISERS 79,500
8363 38' 1995 WELLCRAFT SCARAB 2-415 HP MERCRUISERS 49,500
8252 38' 1989 FOUNTAIN FEVER 2-420 HP MERCRUISERS 51,500
8418 35' 2007 FOUNTAIN EXECUTIONER 2-425 HP MERCRUISERS 124,500
8324 33' 1987 FOUNTAIN 10 METER 2-370 HP MERCRUISERS 34,500
3958 32 2006 SUNSATION MID-CABIN BR 2-320 HP MERCRUISERS 105,900
3865 32' 1990 SEA RAIDER CAYMON 2-365 HP MERCRUISERS 27,500
8193 32' 1999 FOUNTAIN FEVER 2-415 HP MERCRUISERS 92,500
8220 32' 1993 FOUNTAIN FEVER 2-415 HP MERCRUISERS 44,500
3947 30' 1985 WEBBCRAFT CONCORDE 2-260 HP MERCRUISERS 10,500
8393 30' 1999 BAYLINER CIERA 3055 2-250 HP MERCRUISERS 58,900
8331 29' 2000 MAXUM 2800 SCR 310 HP MERCRUISER 39,900
3927 29' 2000 SEA RAY SUNDANCER 2-300 HP MERCRUISERS 69,500
3949 28' 1985 BAJA FORCE 280 2-330 HP MERCRUISERS 10500
8415 27' 1996 FOUNTAIN FEVER 500 HP MERCRUISER 34.900
9982 27' 1991 IMP 270 EXPRESS 330 HP COBRA 15,000
3487 27' 1986 WELLCRAFT NOVA III T/260 MERCRUISERS 13,500
8417 26' 1993 CHRIS CRAFT 268 CONCEPT 330 HP VOLVO D/P 13,500
3702 26' 1984 WELLCRAFT NOVA ll T/260 MERCRUISERS 11,500
3951 25' 1999 LARSON CABRIO 250 VOLVO DUO PROP 19,900
8409 24' 1995 FOUR WINNS 240 HORIZON SS 255 HP COBRA 14,500
8411 24' 2005 SUNDANCER 24O C TRI LOG 50 HP MERCURY 4 STK 9,500
8344 25' 1988 IMP X 255 2-260 HP MERCRUISERS 12,500
8392 23' 1984 FOUR WINNS 225 SUNDOWNER 260 HP MERCRUISER 3,950
3027 23' 1986 IMP 230 SC 260 COBRA 9,600
3752 23' 1975 IMP INCA 235 OMC 4,450
3701 23' 1975 IMP INCA 225 OMC 4,950
8400 21' 1989 REGAL 210 MAJESTIC 260 HP MERCRUISER 4,950
8399 20' 1986 WELLCRAFT 200 ELITE 260 MERCRUISER 4,995
3159 20' 1979 FORMULA CL SPORT 260 OMC 5,450
3387 19' 1981 IMP COMANCHE 200 OMC 4,550
3705 18' 1967 IMP APACHIE 160 MERCRUISER 1,500
9705 18' 1983 IMP NAVAJO II 200 OMC 1,750
3744 18' 1985 CHARGER 185 175 MERCRUISER 4,250
9823 18' 1976 IMP   228 MERC 2,500
3762 17'4" 1992 COBRA 1704 150 EVINRUDE 5,200
8080 09' 1994 TIGERSHARK DAYTONA 72 SUZUKI 895.00

Hit Counter